Statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.
| Number of year 11 pupils taking GCSE exams | 208 |
|---|
| % of GCSEs awarded grade A* | 13.4% |
|---|---|
| % of GCSEs awarded grade A | 37.6% |
| % of pupils achieving 5 or more grades A* to C including English and maths | 89.42% |
| Average GCSE points score per candidate | 483 |
| % of GCSEs awarded A* and A grades | 51% |
| Number of pupils taking A Level exams | 122 |
|---|
| % of A-levels awarded grade A* | 8.8% |
|---|---|
| % of A-levels awarded grade A | 28.9% |
| % of A-levels awarded grade B | 33.2% |
| Average UCAS points score per candidate | 355 |
| % of A-levels awarded A*, A and B grades | 70.9% |
By Ladywordsmith at 12:37 on 30/03/12
By Ladywordsmith at 11:25 on 19/08/11
By Woking People at 08:00 on 25/02/11
By Sarah_Woking at 15:24 on 27/08/10
By Sarah_Woking at 10:26 on 16/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.