Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 58 |
|---|
| % of pupils achieving level four in both English and Maths | 86 |
|---|---|
| % of pupils achieving level four in English | 88 |
| % of pupils achieving level four in Maths | 95 |
| % of pupils achieving level four in Science | 97 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 257 |
| Aggregate score over the previous three years | 273 |
| % of pupils achieving level five in English | 40 |
|---|---|
| % of pupils achieving level five in Maths | 71 |
| % of pupils achieving level five in Science | 72 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 3 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By mattcollison at 17:47 on 16/08/12
By Ladywordsmith at 12:37 on 30/03/12
By Ladywordsmith at 11:25 on 19/08/11
By Woking People at 08:00 on 25/02/11
By Sarah_Woking at 15:24 on 27/08/10
Reply to a discussion to make it popular.
There are no discussions in Schools.