Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 57 |
|---|
| % of pupils achieving level four in both English and Maths | 75 |
|---|---|
| % of pupils achieving level four in English | 86 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 91 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | - |
| Aggregate score over the previous three years | - |
| % of pupils achieving level five in English | 16 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Ladywordsmith at 12:37 on 30/03/12
By Ladywordsmith at 11:25 on 19/08/11
By Woking People at 08:00 on 25/02/11
By Sarah_Woking at 15:24 on 27/08/10
By Sarah_Woking at 10:26 on 16/07/10
Reply to a discussion to make it popular.
There are no discussions in Schools.